Description
FILTRATION SYSTEM | STAGE – 1 | Sediment 11” – U Type | |
STAGE – 2 | Pre-Carbon Filter, 11” – U Type | ||
STAGE – 3 | UF Membrane 0.01 micron 11” – U Type | ||
STAGE – 4 | Post-Carbon Filter, 11” – U Type | ||
STAGE – 5 (Optional ) | Alkaline – Optional | ||
Purification Capacity | Over 40ℓ / hour | ||
WATER TANK CAPACITY |
STORAGE | 5 Liters – Total | |
COLD | 3.5 Liters | ||
HOT | 1.2 Liters | ||
POWER CONSUMPTION |
HOT 75 ~ 95 Degrees Celsius / 300W | ||
COLD 5 ~ 10 Degrees Celsius / 60 W | |||
MOTOR COMPRESSOR | LG Compressor ( 3.0 ) | ||
Refrigerant Gas | R-134a (40g) | ||
Approved Certification | CB, SASO , NSF (Climate Class :N) | ||
ORIGIN | MADE IN KOREA | ||
Dimension (mm) | Product | 260 (W) x 470 (D) x 435 (H) | |
|
Package | 310 (W) x 360 (D) x 540(H) | |
Net Weight | 14 KG | ||
User Manual | English |
*Free With External Faucet For Pure Normal Temp Water At Sink for cooking etc
* With Child Lock
* Stainless Steel Internal Pipings Leak Proof
*Large Capacity Dispenser
*Easy Maintenance Panel
Reviews
There are no reviews yet.